News
Midwest Industries Day Night shoot like firecracker night.
05/05/2013

Midwest Industries put together another spectacular shoot in a 5 stand layout with 50 targets in the day and 50 targets under light from the sponsors Kennards Hire. Ron and this range setters set some challanging targets that were a test of the sharp shooters. This was a good roll up of 35 shooters for an extra shoot to the calendar. Many thanks to the range setters and all helpers on the day.
| BRETT HALL | A | 18 | 21 | 22 | 21 | 82 | ||||
| CHRIS EVERETT | A | 21 | 21 | 19 | 19 | 80 | ||||
| PETER KAY | A | 20 | 17 | 25 | 17 | 79 | ||||
| ROD CARR | A | 21 | 13 | 22 | 17 | 73 | ||||
| CHRIS BOURKE | A | 20 | 12 | 16 | 17 | 65 | ||||
| RON SPEDDING | A | 20 | 16 | 13 | 16 | 65 | ||||
| TONY CORDORY | A | 17 | 14 | 13 | 17 | 61 | ||||
| LUKE CROSS | A | 14 | 15 | 16 | 15 | 60 | ||||
| ROB MURRAY | A | 13 | 11 | 18 | 16 | 58 | ||||
| LUKE CARR | A | 15 | 14 | 15 | 11 | 55 | ||||
| GLEN BLOINK | A | 16 | 17 | 18 | 0 | 51 | ||||
| MURRAY REES | A | 18 | 12 | 16 | 0 | 46 | ||||
| JAKE GUZELIAN | A | 19 | 19 | 0 | 0 | 38 | ||||
| BEN HOOPER | C | 12 | 15 | 16 | 19 | 62 | ||||
| MARK PEACOCK | C | 13 | 12 | 13 | 13 | 51 | ||||
| WINSTON JONES | C | 12 | 10 | 9 | 15 | 46 | ||||
| NEIL DONALDSON | C | 13 | 10 | 12 | 10 | 45 | ||||
| ROB AGNEW | C | 13 | 7 | 14 | 11 | 45 | ||||
| BRAD SEWELL | C | 15 | 10 | 14 | 0 | 39 | ||||
| DAVID BRILL | C | 10 | 4 | 9 | 0 | 23 | ||||
| MO ROSS | L | 3 | 7 | 6 | 9 | 25 | ||||
| PEDR CORDORY | L | 5 | 0 | 0 | 0 | 5 | ||||
| RUAN BUCHAN | SJ | 8 | 16 | 10 | 13 | 47 | ||||
| JOHN CORDORY | SJ | 9 | 8 | 0 | 0 | 17 | ||||
| JOHN SIDOTI | V | 20 | 16 | 22 | 19 | 77 | ||||
| LES TOWNSEND | V | 16 | 19 | 13 | 12 | 60 | ||||
| IAN PIDDINGTON | V | 17 | 17 | 10 | 11 | 55 | ||||
| GARY ULMER | V | 12 | 9 | 0 | 0 | 21 | ||||
| DENIS COAKER | SV | 19 | 19 | 17 | 18 | 73 | ||||
| WARREN DICKINSON | SV | 19 | 11 | 16 | 12 | 58 | ||||
| KEVIN HEYWOOD | SV | 19 | 14 | 17 | 0 | 50 | ||||
| RON OXENHAM | SV | 9 | 6 | 6 | 2 | 23 | ||||
| DAVID ROURKE | SV | 11 | 10 | 0 | 0 | 21 | ||||
| GARY HOWARTH | TBG | 18 | 19 | 15 | 12 | 64 | ||||
| GRANT PAYSENO | TBG | 13 | 13 | 14 | 14 | 54 | ||||
| STEPHEN FRYER | TBG | 10 | 12 | 6 | 5 | 33 |
Featured Partner

Event Calendar
Latest News
- 2021 Liberty Rural Oil & David Iverach Motors 100T
- 2021 Duncan McGinness 100T
- 2021 Dick Smith Transport 100T
- 2020 WYANNA P/SHIP LADIES DAY / MCGRATH FOUNDATION PINK SHOOT
- 2019 GREAT GOLD GIVEAWAY
- 2019 Sinochem Club Championships
- 2019 Coaker Everett Memorial Shoot
- 2019 Countrywide Industries State Selection
- 2019 Countrywide Industries State Selection
- 2019 Guns & Game Magazine / Peter Kay Gunsmith Shoot





